Specification
6mm | 8mm | 12mm | Un-sieved | |
Drying method | sun dried | sun dried | sun dried | sun dried |
Break out volume (Expansion) | 75 (15 litres/kg) | 75 (15 litres/kg) | 70 (14 litres/kg) | 70 (14 litres/kg) |
Mixing | 100% coco peat | 100% coco peat | 100% coco peat | 100% coco peat |
E.C. | < 0.5 mS/cm | < 0.6 mS/cm | 0.5 – 1.0 mS/cm | 1.0 mS/cm |
pH | 5.2-6.8 | 5.2-6.8 | 5.2-6.8 | 5.2-6.8 |
Washed | ✓ | ✓ | ✓ | ✓ |
Loadability
40’HC | |
Items/pallet | 220/pallet |
Pallets/40’HC | 20 |
Weight (kg) | 5 kg (± 5%) |
Size (cm) | 30x30x15 cm |
Product Code | KFBB5 |
Description | Coco Peat 5kg |
Items/40’HC | 4400 |
Total Kgs | 22000 (± 5%) Kgs |