Specification
6mm | 8mm | 12mm | Un-sieved | |
Drying method | sun dried | sun dried | sun dried | sun dried |
Break out volume (Expansion) | 75 (15 litres/kg) | 75 (15 litres/kg) | 70 (14 litres/kg) | 70 (14 litres/kg) |
Mixing | 100% coco peat | 100% coco peat | 100% coco peat | 100% coco peat |
E.C. | < 0.5 mS/cm | < 0.6 mS/cm | 0.5 – 1.0 mS/cm | 1.0 mS/cm |
pH | 5.2-6.8 | 5.2-6.8 | 5.2-6.8 | 5.2-6.8 |
Washed | ✓ | ✓ | ✓ | ✓ |
Loadability
40’HC | |
Items/40’HC | 40000 (± 5%) |
Pallets/40’HC | 20 |
Weight (kg) | 650 grams (± 5%) |
Size (cm) | 20x10x5 cm |
Items/pallet | 2000/pallet |
Description | Coco Peat 650gms |
Product Code | KFBB650 |
Total Kgs | 26000 (± 5%) Kgs |